| Population | Goldsboro borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 939 | 12,281,054 |
| Male | 50.9% | 48.3% |
| Female | 49.1% | 51.7% |
| 18 years and over | 67.8% | 76.2% |
| 65 years and over | 6.2% | 15.6% |
| Married Persons | 69.9% | 54.3% |
| Single Persons | 30.1% | 45.7% |
| Median Age | 32.7 | 38.0 |
| Average Family Size | 3.24 | 3.04 |
| Ethnicity |
| White | 99.1% | 86.3% |
| Black or African American | 0.1% | 10.5% |
| American Indian and Alaska Native | 0.4% | 0.4% |
| Asian | 0.9% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.0% | 1.9% |
| Hispanic or Latino (of any race) | 0.6% | 3.2% |
| Housing Characteristics | Goldsboro borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 376 | 5,249,750 |
| Median Home Cost | $113,900 | $97,000 |
| Number of Households | 333 | 4,777,003 |
| Persons per Household | 2.82 | 2.48 |
| Economic Characteristics | Goldsboro borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $57,054 | $40,106 |
| Per Capita Income | $19,164 | $20,880 |
| In Labor Force | 77.7% | 61.9% |
| Families below poverty level | 1.7% | 7.8% |
| Education Characteristics | Goldsboro borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 164 | 1,379,671 |
| High School Enrollment | 54 | 690,020 |
| College or Graduate School | 35 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 40.0% | 38.1% |
| Associates Degree | 7.2% | 5.9% |
| Bachelor's Degree | 15.1% | 14.0% |
| Graduate or Professional Degree | 5.7% | 8.4% |
Data provided by the 2000 U.S. Census